| · ![]() |
||
| SWL Home > Navigation > > Ports > Port Listings | ||
| River
Ports and Terminals by River Mile McClellan-Kerr Arkansas River Navigation System |
||
| The following information is not an endorsement or recommendation by the Little Rock District Corps of Engineers. | ||
| RIVER MILE |
NAME | CITY |
| 21.6 R | Pendleton Warehouse, Inc. | Dumas |
| 22.0 R | Pendleton Export Terminal, Riceland Foods | Dumas |
| 54.5 R | Bunge Corporation Dock | Linwood |
| 64.5 R | Victoria Bend Terminal, International Paper | Pine Bluff |
| 71.2 R | Century Tube Corporation | Pine Bluff |
| 71.2 R | Petroleum Fuel and Terminal Co. | Pine Bluff |
| 71.2 R* | Global Materials Services | Pine Bluff |
| 71.2 R* | Pine Bluff Sand and Gravel Co. Dock | Pine Bluff |
| 71.2 R* | Tuner Marine Service, Inc. Dock | Pine Bluff |
| 73.5 R | #73 River Terminal, Inc. | Pine Bluff |
| 75.2 L | Bunge Corporation Dock | Pine Bluff |
| 112.8 R | Port of Little Rock Public Terminal | Little Rock |
| 114.4 L | Arkansas Valley Dredging Co., Inc., Dock | North Little Rock |
| 116.2 L | Farmland Industries, Inc. | North Little Rock |
| 116.3 L | Oakley Port | North Little Rock |
| 116.7 L | Petroleum Fuel & Terminal Co. Dock | North Little Rock |
| 116.8 L | Dry Dock, Inc. | North Little Rock |
| 117.3 L | Jeffrey Sand Co., Lincoln Avenue Dock | North Little Rock |
| 118.0 L | Oakley Barge Line, Inc., Fleeting Area | North Little Rock |
| 157.0 L | Sun Pipeline Company Dock | Conway |
| 157.8 L | Jeffrey Sand Company Dock #3 | Conway |
| 158.7 L | Souter Construction Co., Inc. Mooring Facility (located on Cadron Creek) | Conway |
| 172.2 L | Bruce Oakley, Inc., Mooring | Morrilton |
| 172.7 L | Oakley Port | Morrilton |
| 203.2 L | Mobley Construction Co., Inc. Dock | Dardanelle |
| 232.8 R | Arkansas Valley Terminal | Morrison B |
| 233.0 R | Five Rivers Distribution | Morrison B |
| 255.9 L | Arkansas Electric Co-Op Corporation Dock | Ozark |
| 296.5 R | Arkola Sand and Gravel | Fort Smith |
| 298.0 L | Five Rivers Distribution | Van Buren |
| 298.8 L | Daily & Sons Marine Fleeting Area | Van Buren |
| 299.3 L | Consolidated Grain & Barge | Van Buren |
| 300.4 L | Arkhola Sand and Gravel Co. Dock | Van Buren |
| 301.4 R | Mid-South Dredging Co. Yard | Fort Smith |
| 308.7 R ** | Global Materials Services-Port of Fort Smith | Fort Smith |
| 308.7 R** | Yaffee Iron | Fort Smith |
| 337.3 L | Jeffrey Sand Company Dock | Sallisaw, OK |
| 342.0 R | Port Carl Albert | Keota, OK |
| 342.0 R | Port of Keota | Keota, OK |
| 344.1 L | Cherokee Nation Port | Sallisaw, OK |
| 362.4 L | Jeffrey Sand Company Dock | Webber Falls, OK |
| 363.2 R | Consolidated Grain and Barge | Webber Falls, OK |
| 390.2 R | Fort James Corporation | Muskogee, OK |
| 391.0 R | Frontier Terminal | Muskogee, OK |
| 393.0 R | Koch Materials Company | Port of Muskogee |
| 393.8 R | Consolidated Grain and Barge | Port of Muskogee |
| 393.8 R | Johnston Terminal-Muskogee | Port of Muskogee |
| 393.8 R | Port
of Muskogee Muskogee City-County Port Authority |
Port of Muskogee |
| 393.8 R | Uni-Steel, Inc. | Port of Muskogee |
| 412.5 L | Consolidated Grain and Barge | Wagoner, OK |
| 426.5 L | Inola Station Slip-Public Service Co. | Inola, OK |
| 431.8 R | Johnston's Port 33, Inc. | Inola, OK |
| 431.8 R | Total Petroleum | Inola, OK |
| 431.8 R | Port Barge Cleaning | Inola, OK |
| 443.8 R | Mid-America Port | Catoosa, OK |
| 445.2*** | Advance Chemical Distribution, Inc. | Tulsa Port of Catoosa |
| 445.2*** | Catoosa Fertilizer Terminal | Tulsa Port of Catoosa |
| 445.2*** | Safety Kleen Systems, Inc. | Tulsa Port of Catoosa |
| 445.2*** | Peavy Company | Tulsa Port of Catoosa |
| 445.2*** | Port Barge Cleaning | Tulsa Port of Catoosa |
| 445.2*** | Frontier Terminal and Trading Co. | Tulsa Port of Catoosa |
| 445.2*** | Southern Missouri Oil Co. | Tulsa Port of Catoosa |
| 445.2*** | Tuloma Stevedoring, Inc. | Tulsa Port of Catoosa |
| 445.2*** | Tulsa
Port of Catossa City of Tulsa-Rogers County Port Authority |
Tulsa Port of Catoosa |
| 445.2*** | Terra Nitrogen | Tulsa Port of Catoosa |
| 445.2*** | Westway Terminal Co., Inc. | Tulsa Port of Catoosa |
| 445.2*** | Royal Training Co. | Tulsa Port of Catoosa |
|
||
| POC: Pagemaster | ||
| Updated/Reviewed: 26 Apr 2010 | ||
|
Webmaster |
||